Mary Immaculate Parish Special School, Inc.
All amounts are in Philippine Pesos (₱).
Here's the full breakdown of tuition, miscellaneous, and aircon fees per level.
| Grade Level | Tuition | Miscellaneous | Aircon Fee | Total |
|---|---|---|---|---|
| Nursery | ₱14,000 | ₱6,030 | - | ₱20,030 |
| Kinder | ₱14,000 | ₱7,030 | - | ₱21,030 |
| Grades 1–3 | ₱21,500 | ₱19,830 | ₱3,000 | ₱44,330 |
| Grades 4–5 | ₱21,500 | ₱20,830 | ₱3,000 | ₱45,330 |
| Grade 6 | ₱21,500 | ₱23,000 | ₱3,000 | ₱47,530 |
| Grades 7–9 | ₱20,000 | ₱22,880 | ₱3,000 | ₱45,880 |
| Grade 10 | ₱20,000 | ₱24,880 | ₱3,000 | ₱47,880 |
| Grade 11 | ₱20,000 | ₱6,700 | ₱3,000 | ₱29,700 |
| Grade 12 | ₱20,000 | ₱11,200 | ₱3,000 | ₱34,200 |
| SpEd | ₱34,500 | ₱21,215 | - | ₱55,715 |
Monthly Payment lets you pay a smaller amount every month after an initial payment upon enrollment.
| Grade Level | Upon Enrollment | Monthly Payment (July–March) |
|---|---|---|
| Nursery | ₱9,230 | ₱1,200 |
| Kinder | ₱10,230 | ₱1,200 |
| Grades 1–3 | ₱21,830 | ₱2,500 |
| Grades 4–5 | ₱22,830 | ₱2,500 |
| Grade 6 | ₱25,030 | ₱2,500 |
| Grades 7–9 | ₱17,880 | ₱2,500 (July–December) |
| Grade 10 | ₱19,880 | ₱2,500 (July–December) |
| Grade 11 | ₱11,700 | FREE* |
| Grade 12 | ₱16,200 | ₱11,700 |
| SpEd | ₱33,215 | ₱2,500 |
*FREE – No monthly payments after enrollment. Students from private schools (ESC voucher holders) pay ₱11,700 upon enrollment. Students from public schools (SHS voucher recipients) are fully covered and have no monthly payments.
Quarterly Payment means you pay 4 times a year: July, October, December, and February, after your enrollment payment.
| Grade Level | Upon Enrollment | July | October | December | February |
|---|---|---|---|---|---|
| Grades 1–3 | ₱24,330 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
| Grades 4–5 | ₱25,330 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
| Grade 6 | ₱27,530 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
| SpEd | ₱35,715 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
Semestral Payment splits your payments into three parts: upon enrollment, October, and February.
| Grade Level | Upon Enrollment | Due on Oct 15, 2025 | Due on Feb 15, 2026 |
|---|---|---|---|
| Grades 1–3 | ₱24,330 | ₱10,000 | ₱10,000 |
| Grades 4–5 | ₱25,330 | ₱10,000 | ₱10,000 |
| Grade 6 | ₱27,530 | ₱10,000 | ₱10,000 |
| SpEd | ₱35,715 | ₱10,000 | ₱10,000 |
Please follow the scheduled payment dates to avoid any possible inconvenience.