| PARTICULARS | NURSERY | KINDER | GRADES 1 - 3 | GRADES 4 - 5 | GRADE 6 | GRADES 7 - 9 | GRADE 10 | GRADE 11 | GRADE 12 | SpEd |
| I | Tuition | 11,000.00 | 11,000.00 | 16,500.00 | 16,500.00 | 16,500.00 | 17,500.00 | 17,500.00 | 20,000.00 | 20,000.00 | 30,000.00 |
| II | Miscellaneous | 5,000.00 | 6,000.00 | 18,000.00 | 19,000.00 | 21,000.00 | 21,000.00 | 23,000.00 | 5,000.00 | 9,000.00 | 20,000.00 |
| III | Aircon fee | | | 2,000.00 | 2,000.00 | 2,000.00 | | | 2,000.00 | 2,000.00 | |
| TOTAL | | 16,000.00 | 17,000.00 | 36,500.00 | 37,500.00 | 39,500.00 | 38,500.00 | 40,500.00 | 27,000.00 | 31,000.00 | 50,000.00 |
| A. | Monthly Payment | | | | | | | | | | |
| | Upon Enrolment | 7,000.00 | 8,000.00 | 23,000.00 | 24,000.00 | 26,000.00 | 25,500.00 | 27,500.00 | *9,000.00 | *13,000.00 | 36,500.00 |
| | August to April | 1,000.00 | 1,000.00 | 1,500.00 | 1,500.00 | 1,500.00 | | | **4,500.00 | **8,500.00 | 1,500.00 |
For ESC grantee upon enrollment net of government subsidy
*PRIVATE school enrollees
**PUBLIC school enrollees
| PARTICULARS | NURSERY | KINDER | GRADES 1 - 3 | GRADES 4 - 5 | GRADE 6 | GRADES 7 - 9 | GRADE 10 | GRADE 11 | GRADE 12 | SpEd |
| B. | Quarterly Payment | *** | *** | | | | *** | *** | *** | *** | |
| | Upon Enrolment | | | 24,500.00 | 25,500.00 | 27,500.00 | | | | | 38,000.00 |
| | September | | | 3,000.00 | 3,000.00 | 3,000.00 | | | | | 3,000.00 |
| | November | | | 3,000.00 | 3,000.00 | 3,000.00 | | | | | 3,000.00 |
| | January | | | 3,000.00 | 3,000.00 | 3,000.00 | | | | | 3,000.00 |
| | March | | | 3,000.00 | 3,000.00 | 3,000.00 | | | | | 3,000.00 |
| C. | Semestral Payment | *** | *** | | | | *** | *** | *** | *** | |
| | Upon Enrolment | | | 26,500.00 | 27,500.00 | 29,500.00 | | | | | 40,000.00 |
| | Due on Nov. 15, '23 | | | 5,000.00 | 5,000.00 | 5,000.00 | | | | | 5,000.00 |
| | Due on Mar. 15, '24 | | | 5,000.00 | 5,000.00 | 5,000.00 | | | | | 5,000.00 |
***Please contact the Accounting Office for your Payment Terms.