Schedule of Fees
(School Year 2026–2027)
Mary Immaculate Parish Special School, Inc.
All amounts are in Philippine Pesos (₱).
Tuition and Fees
| Grade Level |
Tuition |
Miscellaneous |
Aircon Fee |
Total |
| Nursery | ₱14,000 | ₱7,780 | - | ₱21,780 |
| Kinder | ₱14,000 | ₱8,780 | - | ₱22,780 |
| Grades 1–3 | ₱21,500 | ₱21,330 | ₱3,300 | ₱46,130 |
| Grades 4–5 | ₱21,500 | ₱22,330 | ₱3,300 | ₱47,130 |
| Grade 6 | ₱21,500 | ₱25,030 | ₱3,300 | ₱49,830 |
| Grades 7–9 | ₱20,000 | ₱24,380 | ₱3,300 | ₱47,680 |
| Grade 10 | ₱20,000 | ₱26,880 | ₱3,300 | ₱50,180 |
| Grade 11 | ₱20,000 | ₱10,780 | ₱3,300 | ₱34,080 |
| Grade 12 | ₱20,000 | ₱13,780 | ₱3,300 | ₱37,080 |
| SpEd | ₱34,500 | ₱22,750 | ₱3,300 | ₱60,550 |
Monthly Payment Scheme
| Grade Level |
Upon Enrollment |
Monthly Payment (July–March) |
| Nursery | ₱10,980 | ₱1,200 |
| Kinder | ₱11,980 | ₱1,200 |
| Grades 1–3 | ₱23,630 | ₱2,500 |
| Grades 4–5 | ₱24,630 | ₱2,500 |
| Grade 6 | ₱27,330 | ₱2,500 |
| Grades 7–9 | ₱19,680 | ₱2,500 (July–December) |
| Grade 10 | ₱22,180 | ₱2,500 (July–December) |
| Grade 11 | ₱16,080 | FREE* |
| Grade 12 | ₱19,080 | ₱14,580 |
| SpEd | ₱38,050 | ₱2,500 |
Quarterly Payment Scheme
| Grade Level |
Upon Enrollment |
July |
October |
December |
February |
| Grades 1–3 | ₱26,130 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
| Grades 4–5 | ₱27,130 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
| Grade 6 | ₱29,830 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
| SpEd | ₱40,550 | ₱5,000 | ₱5,000 | ₱5,000 | ₱5,000 |
Semestral Payment Scheme
| Grade Level |
Upon Enrollment |
Due on Oct 15, 2026 |
Due on Feb 15, 2027 |
| Grades 1–3 | ₱26,130 | ₱10,000 | ₱10,000 |
| Grades 4–5 | ₱27,130 | ₱10,000 | ₱10,000 |
| Grade 6 | ₱29,830 | ₱10,000 | ₱10,000 |
| SpEd | ₱40,550 | ₱10,000 | ₱10,000 |
Payment Options by Level
- Nursery and Kinder – Quarterly and semestral payment options are not available because the tuition fees are relatively low.
- Grades 7 to 12 – These levels usually receive subsidies through FAPE.
- Grades 1 to 6 and SpEd – These levels are given quarterly or semestral options.
Please follow the scheduled payment dates to avoid any possible inconvenience.
Notes
- ESC grantees enjoy reduced enrollment payments.
- Grade 11 and 12 students have special subsidy rates.
- SpEd follows separate payment arrangements.
MARY IMMACULATE PARISH SPECIAL SCHOOL INC. (MIPSS)
Avocado Drive, Agro Homes 1, Moonwalk Village, Talon Singko, Las Piñas City 1747, Philippines
Registrar: (02) 8805 0557 | Accounting & Finance / Principal: (02) 8806 4046 | Fax: (02) 8806 4046
Email: registrar@mipss.edu.ph (Registrar) | accounting@mipss.edu.ph (Accounting & Finance) | principal@mipss.edu.ph (Principal) | hrmd@mipss.edu.ph (HR) | mipss@mipss.edu.ph (Feedback & Comments)
Facebook:
MIPSS Official Page (Updates & Announcements)
© 2026 MIPSS •
God-Centered, Academically Excellent, and Socially Responsible Community of Learners